
Thunder On The Neches
Boat Races
Tunnel boat races on the Neches River – unlike any sports event you’ve ever seen!
Tri-Hull, J-Hydro, Formula 2 (SST-120) and Formula Lights (SST-45) Tunnel Boat Races
Saturday, May 2
Finals on Sunday, May 3
The IHRA Formula 1 Powerboat Series will be making waves! The “front and center” racecourse seating will give fans the best view for the finals Sunday afternoon. Fans will be entertained by the IHRA Formula1 Powerboat Series, including the fan favorite Tri-Hull, F-Light, and the blistering-fast Formula 1.
Friday, May 1
| 1:00-8:00 | Safety Inspection / Registration |
| 3:00 | Testing Formula 1 |
| 4:00 | Testing Formula Lights |
| 5:00 | Testing Tri-Hull |
| 5:30 | Testing Formula 1 |
Saturday, May 2
| 7:00-8:30 | Safety Inspection / Registration |
| 8:30 | Driver’s Meeting: Formula 1 / Formula Light Only |
| 9:00 | Tri-Hull Testing |
| 9:30 | Formula Lights Testing / Qualifying / 3 Minutes + 1 Lap |
| 10:30 | Formula 1 Testing / Qualifying / 4 Minutes + 1 Lap |
| 11:30 | J-Hydro Testing |
| 12:00 | Driver’s Meeting All Classes – River Open |
| 1:00 | Tri-Hull – Heat #1 / 7 Laps / Draw For Position |
| 1:30 | Formula 1 – Group A – Heat #1 / 8 Minutes + 1 Lap |
| 1:50 | Formula 1 – Group B – Heat #1 / 8 Minutes + 1 Lap |
| 2:15 | Formula Lights – Heat #1 / 6 Minutes + 1 Lap |
| 3:00 | J-Hydro – Heat #1 / 3 Laps / Draw For Start And Props |
| 3:15 | River Open |
| 3:45 | Tri-Hull – Heat #2 / 7 Laps / Reverse Order Of Points |
| 4:15 | Formula Lights – Heat #2 / 6 Minutes + 1 Lap / Reverse Order Of Points |
| 4:45 | J-Hydro – Heat #2 / 3 Laps / Draw For Prop |
| 5:00 | Formula 1 – Group A – Heat #2 / 8 Minutes + 1 Lap / Reverse Order Of Points |
| 5:20 | Formula 1 – Group B – Heat #2 / 8 Minutes + 1 Lap / Reverse Order Of Points |
Sunday, May 3
| 10:00 | Formula Lights – Heat #3 / 6 Minutes + 1 Lap / Reverse Order Of Cumulative Points |
| 10:30 | J-Hydro Heat #3 / 3 Laps / Reverse Order Of Cumulative Points |
| 11:00 | Driver’s Meeting – River Open |
| 12:00 | Tri-Hull – Heat #3 / 7 Laps / Reverse Order Of Cumulative Points |
| 12:20 | Formula 1 – Group A – Heat #3 / 8 Minutes + 1 Lap/Rev Order Of Cumulative Pts |
| 12:40 | Formula 1 – Group B – Heat #3 / 8 Minutes + 1 Lap / Rev Order Of Cumulative Pts |
| 1:00 | Tri-Hull – Heat #4 / 7 Laps / Reverse Order Of Cumulative Points |
| 1:30 | J-Hydro – Final / 5 Laps |
| 1:45 | Formula Lights – Final / 15 Minutes + 1 Lap |
| 2:15 | River Open |
| 2:45 | Tri-Hull – Final / 20 Laps |
| 3:00 | Formula 1 – Final / 17 Minutes + 1 Lap |
| 4:30 | Awards Presentation – River Open |
